| |
|
S.No. | Movie | 50 Days Centers | 100 Days Centers | Status |
1 | Akkada Ammayi Ikkada Abbayi | 33 | 02 | Average |
2 | Gokulamlo Seetha | 36 | 02 | Hit |
3 | Suswagatham | 45 | 09 | Hit |
4 | Tholiprema | 53 | 16 | Super Hit |
5 | Thammudu | 72 | 23 | Super Hit |
6 | Badri | 85 | 40 | Super Hit |
7 | Khushi | 102 | 74 | Super Hit |
8 | Johnny | 02 | Nil | Utter Flop |
9 | Gudumba Shankar | 38 | Nil | Below Average |
10 | Baalu | 52 | 02 | Average |
11 | Bangaram | 120 | 05 | Average |
12 | Annavaram | 91 | 07 | Above Average |
13 | Jalsa | 160 | 25 | Super Hit |
14 | Komaram Puli | 4 | 0 | Utter Flop |
15 | Teen Maar | 3 | 0 | Flop |
Consolidated Report Of Hits And Flops:
Status | Total Number |
Super Hits | 05 |
Hits | 02 |
Above Average | 01 |
Average | 03 |
Below Average | 01 |
Flops | 01 |
Utter Flops | 02 |
Total | 15 |
Hits And Flops Ratio:
Total Hit-Flop Ratio: 11 : 04
Hit Percentage : 73%
Note: While calculating Hit-Flop Ratio, we took averages, above averages, hits and super hits as hits and below averages, flops and utter flops as flops.
Pawan Kalyan's guest role movie 'Shankar Dada Zindabad' has not been taken into consideration
|
Related Posts : ENTERTAINMENT,
News,
PAWAN KALYAN